<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManfredEye News and Opinions &#187; Indiana Politics</title>
	<atom:link href="http://manfredeye.com/category/indiana-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://manfredeye.com</link>
	<description>For middle and working class Americans</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indiana Mayor Putting Stimulus To Work</title>
		<link>http://manfredeye.com/indiana-mayor-putting-stimulus-to-work/</link>
		<comments>http://manfredeye.com/indiana-mayor-putting-stimulus-to-work/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 13:20:49 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Indiana Politics]]></category>
		<category><![CDATA[Year 2009]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=775</guid>
		<description><![CDATA[Indiana mayor, James Brainard is a Republican mayor whose city sits in a Republican county carried comfortably by Sen. John McCain in last year&#8217;s presidential race. But at the moment, he is rooting for President Obama. &#8220;Government should be investing in infrastructure,&#8221; the Carmel mayor said in his City Hall office. &#8220;That is what government [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana mayor, James Brainard is a Republican mayor whose city sits in a Republican county carried comfortably by Sen. John McCain in last year&#8217;s presidential race. But at the moment, he is rooting for President Obama.</p>
<p>&#8220;Government should be investing in infrastructure,&#8221; the Carmel mayor said in his City Hall office. &#8220;That is what government is meant to do. It creates long-term value. I think the stimulus plan is a good one.&#8221;</p>
<p>Not that Brainard necessarily takes issue with the unanimous House Republican opposition to the initial plan.</p>
<p>&#8220;They wanted to get certain things in the bill, and it seems like they have accomplished that,&#8221; Brainard said. &#8220;So, I hope, I hope that most of them voted &#8216;no&#8217; simply as a strategy to get a few things in the bill that they thought are important.&#8221;</p>
<p>But with each passing day, the mayor now says the goal of creating jobs fast is in jeopardy.</p>
<p>&#8220;The worst thing they could do is, they could talk it to death. If we are going to do it, we need to do it and do it right away with the understanding that perfection is an illusive thing,&#8221; Brainard said. &#8220;It is not going to be perfect. Everything isn&#8217;t going to work exactly right. The timing, doing it quickly, getting those shovels into the ground, is the key thing that needs to be done.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/indiana-mayor-putting-stimulus-to-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Governor Mitch Daniels takes oath of office</title>
		<link>http://manfredeye.com/govener-mitch-daniels-takes-oath-of-office/</link>
		<comments>http://manfredeye.com/govener-mitch-daniels-takes-oath-of-office/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:18:53 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>
		<category><![CDATA[Year 2009]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=564</guid>
		<description><![CDATA[I Hope that both Kermit and Governor Daniels will be able to deal with &#8220;being green&#8221;.]]></description>
			<content:encoded><![CDATA[<p>I Hope that both Kermit and Governor Daniels will be able to deal with &#8220;being green&#8221;.<br />
<br/><br />
<center><object width="320" height="305" data="http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-indianapolis-532-pub01-live/current/articleplayer/singleclip/client/embedded/embedded.swf" type="application/x-shockwave-flash"><param name="id" value="embeddedplayer" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="scale" value="noscale" /><param name="salign" value="LT" /><param name="bgcolor" value="#000000" /><param name="wmode" value="window" /><param name="FlashVars" value="playerId=articleplayer&amp;referralObject=994849876&amp;referralPlaylistId=playlist&amp;adServerBasePath=http://gannett.gcion.com/adrawdata/.0/5111.1/473977/0/0/header=yes;cc=2;cookie=info;alias=&amp;adPositionId=Video_prestream&amp;adSiteId=in-indianapolis.indystar.com/&amp;SSTSCode=news/politics/article.htm&amp;gpaperCode=gpaper138,gntbcstglobal&amp;marketName=Indianapolis:indystar&amp;division=newspaper&amp;pageContentCategory=NEWS&amp;pageContentSubcategory=NEWS05" /><param name="src" value="http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-indianapolis-532-pub01-live/current/articleplayer/singleclip/client/embedded/embedded.swf" /><param name="name" value="articleplayer" /><param name="flashvars" value="playerId=articleplayer&amp;referralObject=994849876&amp;referralPlaylistId=playlist&amp;adServerBasePath=http://gannett.gcion.com/adrawdata/.0/5111.1/473977/0/0/header=yes;cc=2;cookie=info;alias=&amp;adPositionId=Video_prestream&amp;adSiteId=in-indianapolis.indystar.com/&amp;SSTSCode=news/politics/article.htm&amp;gpaperCode=gpaper138,gntbcstglobal&amp;marketName=Indianapolis:indystar&amp;division=newspaper&amp;pageContentCategory=NEWS&amp;pageContentSubcategory=NEWS05" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/govener-mitch-daniels-takes-oath-of-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndyGo likely to raise fares</title>
		<link>http://manfredeye.com/indygo-likely-to-raise-fares/</link>
		<comments>http://manfredeye.com/indygo-likely-to-raise-fares/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:42:06 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=373</guid>
		<description><![CDATA[ WTHR NEWS Mary Milz/Eyewitness News Indianapolis &#8211; It could soon cost more to take the bus. IndyGo, which presented its 2009 budget to a City County Council committee Monday night, proposes raising its one-way fares from $1.50 to $1.75 to keep itself out of the red. &#8220;That&#8217;s pretty consistent with what&#8217;s going on across the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wthr.com/global/story.asp?s=8859582" title="prices rising every where" target="_blank"> WTHR NEWS</a></p>
<p>Mary Milz/Eyewitness News</p>
<p>Indianapolis &#8211; It could soon cost more to take the bus. IndyGo, which presented its 2009 budget to a City County Council committee Monday night, proposes raising its one-way fares from $1.50 to $1.75 to keep itself out of the red.</p>
<p>&#8220;That&#8217;s pretty consistent with what&#8217;s going on across the country. What we&#8217;re not doing is cutting services,&#8221; said interim CEO Mike Terry.</p>
<p>Terry said while ridership is up 16 percent this year over last, the cost of the running the bus company is also up. He said like everyone else, IndyGo is paying more at the pump and more for things like health insurance. At the same time, the city has fewer property tax dollars to dole out.</p>
<p>&#8220;2009 is pretty scary,&#8221; Terry said. &#8220;There are a lot of &#8216;ifs&#8217; in terms of revenue and expenses.&#8221;</p>
<p>While no one wants to pay more, even a quarter per trip, several riders said they were okay with the fare hike.</p>
<p>Iva Dean Vance, who takes the bus regularly, said, &#8220;I&#8217;ve been expecting it and I have to have a ride, there is no choice.&#8221;</p>
<p>Helen Rush said she had &#8220;no problem&#8221; paying more as &#8220;it&#8217;s easier to catch the bus and the service is good so I&#8217;m satisfied.&#8221;</p>
<p>Esteban Sanchez, who wears a cast after breaking his arm, said, &#8220;I need (the bus) now more than ever. We all need to get around. You try to do what you can.&#8221;</p>
<p>Besides raising fares, IndyGo wants to freeze wages and charge employees a $500 deductible for health insurance.  Right now it&#8217;s zero.</p>
<p>Mike Hale, the financial secretary/treasurer for Amalgamated Transit Union Local 1070 said, &#8220;We&#8217;re not happy with it at all, at all.&#8221;</p>
<p>He and union president Joyce Ledell said with the deductible they&#8217;re actually looking at a pay cut.</p>
<p>&#8220;So, yes, it will put a hardship on some of us,&#8221; Ledell said.</p>
<p>Terry said IndyGo also wants to outsource all of its para-transit service. That&#8217;s the curb-to-curb service it provides for people with disabilities. While para-transit drivers can either switch to fixed routes at a higher pay rate or work for MV Transportation, the company already providing some of the service, Ledell said many drivers want to keep things as they are.</p>
<p>She said they don&#8217;t want to lose their seniority or days off and &#8220;they really like their jobs.&#8221;</p>
<p>Hale said he worried the service would suffer because &#8220;the people who work for IndyGo represent the city and the contract people work for that company.&#8221;</p>
<p>Bonnie Fazio, who just signed up for para-transit service, said she&#8217;s okay with the switch and even a fare hike.</p>
<p>&#8220;I can escape the isolation I endure in bad weather and it makes me more mobile and independent,&#8221; she said.</p>
<p>Terry said IndyGo hasn&#8217;t decided the new fares for para-transit or the express buses to Carmel, Fishers and the airport, but they too will likely increase.</p>
<p>Any changes need the full council&#8217;s approval.  A vote is set for Sept. 22.  If approved the new fares would take effect January 1, 2009.</p>
<p>IndyGo</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/indygo-likely-to-raise-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Has Small Lead</title>
		<link>http://manfredeye.com/obama-has-small-lead/</link>
		<comments>http://manfredeye.com/obama-has-small-lead/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 11:30:32 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Indiana Politics]]></category>
		<category><![CDATA[National Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=354</guid>
		<description><![CDATA[The Democratic Indiana primary looks like it&#8217;s going to be closer than anything of the races we&#8217;ve seen so far. A new poll by the Indianapolis Star-WTHR shows that Sen. Barack Obama has a three-point lead over Sen. Hillary Clinton &#8212; 41% to 38% &#8212; with a week and a half to go before the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NPR-Obama has small lead over Hillary" href="http://www.npr.org/blogs/news/2008/04/obama_has_small_lead_over_clin.html" target="_blank"><img src="http://manfredeye.com/wp-content/uploads/2008/04/npr.jpg" alt="NPR" /></a></p>
<p>The Democratic Indiana primary looks like it&#8217;s going to be closer than anything of the races we&#8217;ve seen so far.</p>
<p>A new poll by the <strong>Indianapolis Star-WTHR</strong> shows that Sen. Barack Obama has a three-point lead over Sen. Hillary Clinton &#8212; 41% to 38% &#8212;  with a week and a half to go before the May 6th primary. But with a margin of error of 4%, it&#8217;s basically a dead heat.</p>
<p>But here&#8217;s the real news &#8212; 21% of those poll said they are still undecided. That&#8217;s enormous block of people who have yet to make up their minds. You can bet that Indiana residents will get tired of seeing political ads on TV in the next 10 days</p>
<p>There is good news for Obama in the poll that may hint that the undecideds could break his way. In a match up with Republican Sen. John McCain, Obama beats him 49% to 41%. But Clinton and McCain are in a tie 46%-46%. And, by 49 percent to 35 percent, Democratic primary voters said Obama is the candidate best able to win in the general election.</p>
<blockquote><p>The poll found that voters age 18 to 35 favor Obama over Clinton 48 percent to 34 percent, while the oldest voters, age 55 and older, prefer Clinton 43 percent to 32 percent.Obama is winning urban and suburban voters, 47 percent to 33 percent, while Clinton wins the rural areas by more than 2-to-1: 55 percent to 20 percent. Clinton is doing well among white women, who back her 48 percent to 29 percent. Among all women, though, Obama is slightly edging her out 41 percent to 40 percent.</p></blockquote>
<p>So why isn&#8217;t McCain doing better in what has been a state that has long been in the GOP safe column. The answer may hint at problems that have plagued McCain since his campaign for the White House began?</p>
<p>Pollster J. Ann Selzer says many Hoosiers are not happy with the Bush administration&#8217;s track record. And she said McCain&#8217;s lack of strength also may reflect that he &#8220;doesn&#8217;t have a consistent track record on the issues conservatives care most about&#8221; and may not be a good fit for conservative Republicans in Indiana.<br />
&#8212;-<br />
<strong>UPDATE:</strong> <strong>The South-Bend Tribune&#8217;s</strong> new poll shows Obama with a one-point lead 48% to 47% (5% margin of error. But the poll continues to show that Clinton&#8217;s negatives <a href="http://www.southbendtribune.com/apps/pbcs.dll/article?AID=/20080424/NEWS07/284272668/1129/News">are much higher</a> than Obama&#8217;s. More than twice as many people &#8212; 48% to 235 &#8212; think Clinton is running the more negative campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/obama-has-small-lead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merry Christmas Dude</title>
		<link>http://manfredeye.com/merry-christmas-dude/</link>
		<comments>http://manfredeye.com/merry-christmas-dude/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 11:22:16 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Indiana Politics]]></category>
		<category><![CDATA[International Politics]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[President Bush]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=335</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://manfredeye.com/wp-content/uploads/2007/12/x-mas07.jpg" title="x-mas07.jpg"><img src="http://manfredeye.com/wp-content/uploads/2007/12/x-mas07.jpg" alt="x-mas07.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/merry-christmas-dude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Middle Class Bleeds Profit</title>
		<link>http://manfredeye.com/middle-class-bleeds-profit/</link>
		<comments>http://manfredeye.com/middle-class-bleeds-profit/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 13:48:53 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Indiana Politics]]></category>
		<category><![CDATA[National Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=297</guid>
		<description><![CDATA[The following outtakes are from The Undeclared War on America&#8217;s Middle Class by Thom Hartmann. I strongly advise anyone concerned about the subject to read the entire article. In a 2005 article in the Chicago Tribune, reporters Stephen Franklin and Barbara Rose introduce us to Muyiwa Jaiyeola. Jaiyeola, who is 33 years old, works a [...]]]></description>
			<content:encoded><![CDATA[<p>The following outtakes are from <strong>The Undeclared War on America&#8217;s Middle Class </strong>by Thom Hartmann. I strongly advise anyone concerned about the subject to <a href="http://www.alternet.org/workplace/41192/?page=1">read the entire article</a>.</p>
<blockquote><p>In a 2005 article in the <em>Chicago Tribune, </em>reporters Stephen Franklin and Barbara Rose introduce us to Muyiwa Jaiyeola. Jaiyeola, who is 33 years old, works a 40-hour week as a salesman at a Sears store, then works another 20 hours in the stockroom of a Gap store in downtown Chicago. When Jaiyeola pulled two all-night shifts at his stockroom job in late August, he was able to sleep only two hours in the afternoon, then two more in the morning before going back to his sales job.</p></blockquote>
<p>This is life in America for over a quarter of the work force today.</p>
<blockquote><p>Cons argue that we have to choose between having high wages and having low prices. They are wrong.</p>
<p>Take the case of Wal-Mart. According to the United Food and Commercial Workers union (UFCW), Wal-Mart could pay each employee a dollar more per hour if the company increased its prices by a half penny per dollar. For example, a $2 pair of socks would then cost $2.01. This minimal increase would add up to $1,800 annually for each employee.</p></blockquote>
<p>But it doesn&#8217;t happen because Wal-Mart wants to squeeze every possible bit of profit out at the expense of their workers. The economy remains strong at the expense of American labor, but they are not rewarded for their hard work.</p>
<p>Instead, this short-sighted strategy will eventually suck the life out of America. While most of us carry on blissfully unaware of what is happening, or assuming that the ship will somehow right itself, other economic powerhouses, such as China, are already arising to take our place.</p>
<p>Vote for change, not complacency. We must change course soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/middle-class-bleeds-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Tax Circle Jerk</title>
		<link>http://manfredeye.com/property-tax-circle-jerk/</link>
		<comments>http://manfredeye.com/property-tax-circle-jerk/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 23:16:54 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Indiana Politics]]></category>
		<category><![CDATA[National Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=280</guid>
		<description><![CDATA[Indianapolis metro area residents will pay a steep price in property tax increases, and not only homeowners and businesses will shoulder the burden. Apartment dwellers will feel the pinch too, even though they possess no property and often prefer it that way. Nevertheless, they will be victims of the tax hike just as their home [...]]]></description>
			<content:encoded><![CDATA[<p>Indianapolis metro area residents will pay a steep price in property tax increases, and not only homeowners and businesses  will shoulder the burden. Apartment dwellers will feel the pinch too, even though they possess no property and often prefer it that way.</p>
<p>Nevertheless, they will be victims of the tax hike just as their home owning brothers and sisters are, and maybe even more so, because the taxes they pay will be used to improve areas owned by their landlords, who will remain long after the paying lessees have moved on.</p>
<p>Estimates are that the rental increase will be the largest in five years. While there is not yet enough data to accurately predict the average bump in rent, there are early indications as to what might occur.</p>
<p>Alex Jackiw, president of Monon Place&#8217;s owner, Buckingham Management estimates that there will be a $100 per month increase if the full amount is passed on to renters.</p>
<p>Taxes on Riverchase Apartments in Wayne Township has already risen 20% from last year.</p>
<p>Does all of this mean that landlords stand to make the biggest profit on this disaster? Not necessarily. Many tenants will consider moving to a more tax-friendly county to avoid the excessive increases, and this is an area that already has 10% vacancy.</p>
<p>Definitely, nobody wins in this situation; owners, renters, business, nobody. We will all be sucked dry to pay for our &#8220;booming economy.&#8221;</p>
<p>Although some apartment owners will actually see a decrease in property taxes, the one thing lodgers can count on is a rental increase. No owner has ever said, &#8220;Let&#8217;s give the tenants a break.&#8221; The more likely scenario is &#8220;Let&#8217;s let them think we got stiffed too, and make a profit on their backs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/property-tax-circle-jerk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Surgeons</title>
		<link>http://manfredeye.com/five-surgeons/</link>
		<comments>http://manfredeye.com/five-surgeons/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 09:58:07 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=255</guid>
		<description><![CDATA[Five surgeons from Indiana are having drinks at a conference: The first, a Terre Haute surgeon says, &#8220;I like to see accountants on my operating table, because when you open them up, everything inside is numbered.&#8221; The second, a surgeon from Gary responds, &#8220;Yeah, but you should try electricians! Everything inside them is color coded.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Five surgeons from Indiana are having drinks at a conference:</p>
<p>The first, a Terre Haute surgeon says, &#8220;I like to see accountants on my operating table, because when you open them up, everything inside is numbered.&#8221;</p>
<p>The second, a surgeon from Gary responds, &#8220;Yeah, but you should try electricians! Everything inside them is color coded.&#8221;</p>
<p>The third, a Bloomington surgeon says, &#8220;No, I really think librarians are the best; everything inside them is in alphabetical order.&#8221;</p>
<p>The fourth, a Ft. Wayne Surgeon chimes in: &#8220;you know, I like construction workers&#8230;those guys always understand when you have a few parts left over.&#8221;</p>
<p>But the fifth, an Indianapolis surgeon, shut them all up when he observed: &#8220;You&#8217;re all wrong. Politicians are the easiest to operate on. There&#8217;s no guts, no heart, no balls, no brains and no spine, and the head and the ass are interchangeable.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/five-surgeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPS To Enforce Strict Dress Code This Fall</title>
		<link>http://manfredeye.com/ips-to-enforce-strict-dress-code-this-fall/</link>
		<comments>http://manfredeye.com/ips-to-enforce-strict-dress-code-this-fall/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 19:29:12 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=250</guid>
		<description><![CDATA[The Indianapolis Public School system has adopted a new, draconian dress code for the upcoming school year. The code will require all students to wear either black, tan, or navy pants, and solid-color shirts with collars. Almost every article of clothing will be affected by the policy. No longer allowed are jeans, midriff-revealing shirts, baggy [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" title="uniforms.jpg" href="http://manfredeye.com/wp-content/uploads/2007/06/uniforms.jpg"><img id="image251" src="http://manfredeye.com/wp-content/uploads/2007/06/uniforms.jpg" alt="uniforms.jpg" height="92" /></a>The Indianapolis Public School system has adopted a new, draconian dress code for the upcoming school year. The code will require all students to wear either black, tan, or navy pants, and solid-color shirts with collars.</p>
<p>Almost every article of clothing will be affected by the policy. No longer allowed are jeans, midriff-revealing shirts, baggy pants, or clothing with any type of marking. Belts will be required.</p>
<p>Sandals and flip-flops are outlawed, as are bandannas, hair rollers, hats, combs, do-rags, scarves, and sweatbands.</p>
<p>It seems obvious that IPS is attempting to exert control over their students by eliminating any sort of self-expression. Much as the business world does with its employees.</p>
<p>IPS is taking away a part of their childhood so that they may more quickly become moneymakers-in-training.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/ips-to-enforce-strict-dress-code-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guv Cries Foul</title>
		<link>http://manfredeye.com/guv-cries-foul/</link>
		<comments>http://manfredeye.com/guv-cries-foul/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 13:36:01 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=177</guid>
		<description><![CDATA[Indiana Gov. Mitch Daniels is not happy with the House Ways and Means Committee. This should come as no surprise since the Committee&#8217;s new budget calls for the inclusion of a comptroller general position that would review privatization efforts, and the Governor is not someone who believes in oversight on his sales pitches. His view [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" title="The Godfather" href="http://manfredeye.com/wp-content/uploads/2006/09/mmm1.jpg"><img id="image17" src="http://manfredeye.com/wp-content/uploads/2006/09/mmm1.thumbnail.jpg" alt="The Godfather" height="96" /></a>Indiana Gov. Mitch Daniels is not happy with the House Ways and Means Committee. This should come as no surprise since the Committee&#8217;s new budget calls for the inclusion of a comptroller general position that would review privatization efforts, and the Governor is not someone who believes in oversight on his sales pitches.</p>
<p>His view seems to be that oversight was needed during past administrations when Indiana had &#8220;the worst welfare system in America,&#8221; but not now that we are moving at the speed of unethical light.</p>
<p>He has also stated that, because of their opposition to the sale of the Hoosier Lottery, Democrats either don&#8217;t care about higher education and it&#8217;s potential benefits to the state, or they are playing political games. For more in-depth coverage of this topic, see <a href="http://www.masson.us/blog/?p=1985">Masson&#8217;s Blog</a>.</p>
<p>The point, however, is that government&#8211;despite what Daniels believes&#8211;is not a business. It is not in existence to make money for stockholders. The benefits Hoosiers expect from government are not dividends, but efficient and uncorrupted service.</p>
<p>Efficiency, of course, is in the eye of the beholder. One cannot have excellence of product while maximizing profit. The two concepts are simply not compatible. The best that we can&#8211;and should&#8211;reach for is a medium between the two. The selling off of State assets to private industry is not a compromise, however; it is the slow ceding of control to those whose ultimate loyalty is to making a buck rather than looking out for the needs and desires of all citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/guv-cries-foul/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lilly To Market Doggy Prozac</title>
		<link>http://manfredeye.com/lilly-to-market-doggy-prozac/</link>
		<comments>http://manfredeye.com/lilly-to-market-doggy-prozac/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 14:09:00 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=169</guid>
		<description><![CDATA[Reconcile, a chewable version of Eli Lilly&#8217;s anti-depressant medication Prozac, has been approved for distribution by the FDA and will soon be on the market. The drug&#8217;s purpose is to help allay canine separation anxiety. It will compete with Novartis AG&#8217;s Clomicalm. So this is the end product of Big Pharma&#8217;s insistence on keeping drug [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://manfredeye.com/wp-content/uploads/2007/02/sleepingdog.jpg" class="imagelink" title="sleepingdog.jpg"><img src="http://manfredeye.com/wp-content/uploads/2007/02/sleepingdog.thumbnail.jpg" id="image170" alt="sleepingdog.jpg" height="96" /></a>Reconcile, a chewable version of Eli Lilly&#8217;s anti-depressant medication Prozac, has been approved for distribution by the FDA and will soon be on the market.</p>
<p>The drug&#8217;s purpose is to help allay canine separation anxiety. It will compete with Novartis AG&#8217;s Clomicalm.</p>
<p>So this is the end product of Big Pharma&#8217;s insistence on keeping drug prices high in America. This is the reason research and development is so expensive. This is the kind of thing the drug companies are working on. Along with countless erectile dysfunction remedies, of course.</p>
<p>Who really cares if the struggling worker can&#8217;t afford his or her needed medication, so long as the wealthy pet owner can pony up big bucks to avoid having to clean up dog crap after a night on the town? Who cares if the average American must make a choice between eating and the availability of their medicine when the sexual pleasure of the affluent is at stake?</p>
<p>HIV, cancer? Well, they&#8217;re working on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/lilly-to-market-doggy-prozac/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Selling Government</title>
		<link>http://manfredeye.com/selling-government/</link>
		<comments>http://manfredeye.com/selling-government/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 14:08:47 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[President Bush]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=167</guid>
		<description><![CDATA[The U.S. government is selling it&#8217;s responsibilities to the highest bidder. If this does not particularly surprise or bother you. When the largest federal contractor, Lockheed Martin, gets more government money per year than the Departments of Justice or Energy, when the cost in pay and benefits for a contractor is double that for a [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. government is selling it&#8217;s responsibilities to the highest bidder. If this does not particularly surprise or bother you.</p>
<p>When the largest federal contractor, Lockheed Martin, gets more government money per year than the Departments of Justice or Energy, when the cost in pay and benefits for a contractor is double that for a government worker, when the Department of Homeland Security is asking contractors how to do their own business, and when nobody can prove that contracting is more efficient than government, something is wrong. Agency administrators are even proposing that contractors audit proposed contract pricing.</p>
<p>In 2001, 79% of federal contracts were competitive. That number fell to 48% in 2005. None of these companies are responsible to the country; their loyalty lies with their stockholders.</p>
<p>America itself is becoming a multinational conglomerate, with policy being made increasingly by the business world. President Bush&#8217;s &#8220;New World Order&#8221; is closer than you may think.</p>
<p>Those of us who dwell in Indiana should pay particular heed to this situation, for Governor Mitch Daniels has put our state on the same path. Virtually every major proposal on his agenda, from toll road sales to DST to the Lottery scheme is geared toward this same end. But then, what else should we have expected from the President&#8217;s former OMB chief?</p>
<p>Do we really want our State and our Nation to be a for-profit enterprise, governed by the wealthy and for the wealthy, where only those with enough capital can weather the unpredictable vagaries of the market?</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/selling-government/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BMV On The Move</title>
		<link>http://manfredeye.com/bmv-on-the-move/</link>
