<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ManfredEye News and Opinions &#187; Governor Daniels</title>
	<atom:link href="http://manfredeye.com/category/governor-daniels/feed/" rel="self" type="application/rss+xml" />
	<link>http://manfredeye.com</link>
	<description>For middle and working class Americans</description>
	<lastBuildDate>Fri, 13 Apr 2012 00:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Governor Mitch Daniels takes oath of office</title>
		<link>http://manfredeye.com/govener-mitch-daniels-takes-oath-of-office/</link>
		<comments>http://manfredeye.com/govener-mitch-daniels-takes-oath-of-office/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:18:53 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>
		<category><![CDATA[Year 2009]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=564</guid>
		<description><![CDATA[I Hope that both Kermit and Governor Daniels will be able to deal with &#8220;being green&#8221;.]]></description>
			<content:encoded><![CDATA[<p>I Hope that both Kermit and Governor Daniels will be able to deal with &#8220;being green&#8221;.<br />
<br/><br />
<center><object width="320" height="305" data="http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-indianapolis-532-pub01-live/current/articleplayer/singleclip/client/embedded/embedded.swf" type="application/x-shockwave-flash"><param name="id" value="embeddedplayer" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="scale" value="noscale" /><param name="salign" value="LT" /><param name="bgcolor" value="#000000" /><param name="wmode" value="window" /><param name="FlashVars" value="playerId=articleplayer&amp;referralObject=994849876&amp;referralPlaylistId=playlist&amp;adServerBasePath=http://gannett.gcion.com/adrawdata/.0/5111.1/473977/0/0/header=yes;cc=2;cookie=info;alias=&amp;adPositionId=Video_prestream&amp;adSiteId=in-indianapolis.indystar.com/&amp;SSTSCode=news/politics/article.htm&amp;gpaperCode=gpaper138,gntbcstglobal&amp;marketName=Indianapolis:indystar&amp;division=newspaper&amp;pageContentCategory=NEWS&amp;pageContentSubcategory=NEWS05" /><param name="src" value="http://gannett.a.mms.mavenapps.net/mms/rt/1/site/gannett-indianapolis-532-pub01-live/current/articleplayer/singleclip/client/embedded/embedded.swf" /><param name="name" value="articleplayer" /><param name="flashvars" value="playerId=articleplayer&amp;referralObject=994849876&amp;referralPlaylistId=playlist&amp;adServerBasePath=http://gannett.gcion.com/adrawdata/.0/5111.1/473977/0/0/header=yes;cc=2;cookie=info;alias=&amp;adPositionId=Video_prestream&amp;adSiteId=in-indianapolis.indystar.com/&amp;SSTSCode=news/politics/article.htm&amp;gpaperCode=gpaper138,gntbcstglobal&amp;marketName=Indianapolis:indystar&amp;division=newspaper&amp;pageContentCategory=NEWS&amp;pageContentSubcategory=NEWS05" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/govener-mitch-daniels-takes-oath-of-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guv Cries Foul</title>
		<link>http://manfredeye.com/guv-cries-foul/</link>
		<comments>http://manfredeye.com/guv-cries-foul/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 13:36:01 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=177</guid>
		<description><![CDATA[Indiana Gov. Mitch Daniels is not happy with the House Ways and Means Committee. This should come as no surprise since the Committee&#8217;s new budget calls for the inclusion of a comptroller general position that would review privatization efforts, and the Governor is not someone who believes in oversight on his sales pitches. His view [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" title="The Godfather" href="http://manfredeye.com/wp-content/uploads/2006/09/mmm1.jpg"><img id="image17" src="http://manfredeye.com/wp-content/uploads/2006/09/mmm1.thumbnail.jpg" alt="The Godfather" height="96" /></a>Indiana Gov. Mitch Daniels is not happy with the House Ways and Means Committee. This should come as no surprise since the Committee&#8217;s new budget calls for the inclusion of a comptroller general position that would review privatization efforts, and the Governor is not someone who believes in oversight on his sales pitches.</p>
<p>His view seems to be that oversight was needed during past administrations when Indiana had &#8220;the worst welfare system in America,&#8221; but not now that we are moving at the speed of unethical light.</p>
<p>He has also stated that, because of their opposition to the sale of the Hoosier Lottery, Democrats either don&#8217;t care about higher education and it&#8217;s potential benefits to the state, or they are playing political games. For more in-depth coverage of this topic, see <a href="http://www.masson.us/blog/?p=1985">Masson&#8217;s Blog</a>.</p>
<p>The point, however, is that government&#8211;despite what Daniels believes&#8211;is not a business. It is not in existence to make money for stockholders. The benefits Hoosiers expect from government are not dividends, but efficient and uncorrupted service.</p>
<p>Efficiency, of course, is in the eye of the beholder. One cannot have excellence of product while maximizing profit. The two concepts are simply not compatible. The best that we can&#8211;and should&#8211;reach for is a medium between the two. The selling off of State assets to private industry is not a compromise, however; it is the slow ceding of control to those whose ultimate loyalty is to making a buck rather than looking out for the needs and desires of all citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/guv-cries-foul/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Selling Government</title>
		<link>http://manfredeye.com/selling-government/</link>
		<comments>http://manfredeye.com/selling-government/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 14:08:47 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[President Bush]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=167</guid>
		<description><![CDATA[The U.S. government is selling it&#8217;s responsibilities to the highest bidder. If this does not particularly surprise or bother you. When the largest federal contractor, Lockheed Martin, gets more government money per year than the Departments of Justice or Energy, when the cost in pay and benefits for a contractor is double that for a [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. government is selling it&#8217;s responsibilities to the highest bidder. If this does not particularly surprise or bother you.</p>
<p>When the largest federal contractor, Lockheed Martin, gets more government money per year than the Departments of Justice or Energy, when the cost in pay and benefits for a contractor is double that for a government worker, when the Department of Homeland Security is asking contractors how to do their own business, and when nobody can prove that contracting is more efficient than government, something is wrong. Agency administrators are even proposing that contractors audit proposed contract pricing.</p>
<p>In 2001, 79% of federal contracts were competitive. That number fell to 48% in 2005. None of these companies are responsible to the country; their loyalty lies with their stockholders.</p>
<p>America itself is becoming a multinational conglomerate, with policy being made increasingly by the business world. President Bush&#8217;s &#8220;New World Order&#8221; is closer than you may think.</p>
<p>Those of us who dwell in Indiana should pay particular heed to this situation, for Governor Mitch Daniels has put our state on the same path. Virtually every major proposal on his agenda, from toll road sales to DST to the Lottery scheme is geared toward this same end. But then, what else should we have expected from the President&#8217;s former OMB chief?</p>
<p>Do we really want our State and our Nation to be a for-profit enterprise, governed by the wealthy and for the wealthy, where only those with enough capital can weather the unpredictable vagaries of the market?</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/selling-government/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BMV On The Move</title>
		<link>http://manfredeye.com/bmv-on-the-move/</link>
		<comments>http://manfredeye.com/bmv-on-the-move/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 23:41:52 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=164</guid>
		<description><![CDATA[In a 7-5 vote, the House Roads and Transportation Committee sent HB1262, authored by Scott Pelath, D-Michigan City, to the House floor. The bill would transfer control of the Bureau of Motor Vehicles from the governor&#8217;s office to the Secretary of State. Pelath believes that the change will force public accountability. He also thinks that [...]]]></description>
			<content:encoded><![CDATA[<p>In a 7-5 vote, the House Roads and Transportation Committee sent HB1262, authored by Scott Pelath, D-Michigan City, to the House floor. The bill would transfer control of the Bureau of Motor Vehicles from the governor&#8217;s office to the Secretary of State.</p>
<p>Pelath believes that the change will force public accountability. He also thinks that it will improve the election process, due to a law requiring photo ID at the polls.</p>
<p>BMV commissioner Ron Stiver later voiced his opposition to the plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/bmv-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guv Holds Customer Service Seminar</title>
		<link>http://manfredeye.com/guv-holds-customer-service-seminar/</link>
		<comments>http://manfredeye.com/guv-holds-customer-service-seminar/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 12:36:29 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=145</guid>
		<description><![CDATA[Mitch Daniels sent about 60 top state managers from 12 different agencies to customer service school yesterday. The Governor told attendees that state agencies have an added burden of customer satisfaction because those customers have no alternative vendor to government services. I cannot disagree with Mitch on this issue, but it seems that those managers [...]]]></description>
			<content:encoded><![CDATA[<p>Mitch Daniels sent about 60 top state managers from 12 different agencies to customer service school yesterday. The Governor told attendees that state agencies have an added burden of customer satisfaction because those customers have no alternative vendor to government services.</p>
<p>I cannot disagree with Mitch on this issue, but it seems that those managers should have already had some idea of their job before they were hired.</p>
<p>The problems afflicting the BMV, one of the state&#8217;s most troubled agencies, for instance, run far deeper than lazy and incompetent employees, although that is part of the problem&#8211;albeit a small part. A steadfast refusal to replace the ineffective individuals with more competent workers in order to save money does not add to customer service.</p>
<p>Other problems include the infamous implementation of an untested computer system&#8211;one that still does not work properly, yet continues to have such official backing that even a mention of &#8220;system trouble&#8221; results in disciplinary measures.</p>
<p>There is also a great lack of communication at the top of the agency; everybody seems to have a plan, but nobody else knows what it is. Policy is changed on a day-to-day basis, so that workers don&#8217;t really know what it is. Politics and the bootlicking of political contributors and cronies is worse than it ever was under the Democrats.</p>
<p>No questions are ever asked of those who were there before about finance, procurement, or logistics. The budget has been exhausted on such immaterial things as prettification and advertising.</p>
<p>It must be assumed that these same problems affect most other state agencies as well. For a group that came in promising a more efficient and businesslike way of operation, they have sadly disappointed. Their only solution seems to be selling these state operations off to the highest bidder, because they don&#8217;t want to do do it themselves&#8211;or else they are too incompetent.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/guv-holds-customer-service-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Race Begins For Indiana Governor</title>
		<link>http://manfredeye.com/2008-race-begins-for-indiana-governor/</link>
		<comments>http://manfredeye.com/2008-race-begins-for-indiana-governor/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 12:24:15 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=125</guid>
		<description><![CDATA[Senate Minority Leader Richard Young (D-Milltown), has become the first candidate to declare for the 2008 governor&#8217;s race. Other potential Democratic candidates for governor are thought to include state Sen. Vi Simpson (D-Ellettsville), Indianapolis Mayor Bart Peterson, Hammond Mayor Tom McDermott, Fort Wayne Mayor Graham Richard, Evansville Mayor Jonathon Weinzapfel, former House speaker John Gregg, [...]]]></description>
			<content:encoded><![CDATA[<p>Senate Minority Leader Richard Young (D-Milltown), has become the first candidate to declare for the 2008 governor&#8217;s race.</p>
<p>Other potential Democratic candidates for governor are thought to include state Sen. Vi Simpson (D-Ellettsville), Indianapolis Mayor Bart Peterson, Hammond Mayor Tom McDermott, Fort Wayne Mayor Graham Richard, Evansville Mayor Jonathon Weinzapfel, former House speaker John Gregg, and former Lt. Gov. Kathy Davis.</p>
<p>While Gov. Mitch Daniels has not announced whether he will seek reelection, Mike McDaniel, a former state Republican chairman believes that he will.</p>
<p>I don&#8217;t see it myself. Daniels has spent his time in office alienating everyone he possibly could, from the citizens who elected him in the first place, to powerful members of his own party. While he is innovative, his autocratic style and insular governing practices&#8211;including the mass outsourcing of government by fiat&#8211;has infuriated many. But not high-level corporate executives, who love the money that he has thrown their way.</p>
<p>I predict that Mitch will not run again, but will instead seek a high-paying job in the private sector. Not only will he be welcomed with open arms by these companies, but his family life will benefit, too&#8211;his wife, Cheri, is a social climber who despises public service.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/2008-race-begins-for-indiana-governor/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>High-Cost Kindergarten</title>
		<link>http://manfredeye.com/high-cost-kindergarten/</link>
		<comments>http://manfredeye.com/high-cost-kindergarten/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 23:57:34 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=116</guid>
		<description><![CDATA[Gov. Mitch Daniels&#8217; full-day Kindergarten plan will be extremely expensive. The plan would cost $54 million in the 2007-08 school year, but would balloon to $260 million by 2011-12. In addition, 82% of school districts need more faculty in order to implement the program, and 53% need more classrooms. Dan Clark, deputy director of the [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Mitch Daniels&#8217; full-day Kindergarten plan will be extremely expensive. The plan would cost $54 million in the 2007-08 school year, but would balloon to $260 million by 2011-12. In addition, 82% of school districts need more faculty in order to implement the program, and 53% need more classrooms.</p>
<p>Dan Clark, deputy director of the Indiana State Teacher&#8217;s Association, says that the plan will actually save the State money in the long run, but Senate Appropriations Committee Chairman Bob Meeks believes that the program is just too expensive, and that parents should be doing their jobs better.</p>
<p>This program, one of Daniels&#8217; better ideas, should be implemented. One would think that after selling off several state roads and departmental functions, with others up for bids, that full-day kindergarten could be afforded.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/high-cost-kindergarten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor To Privatize Benefits</title>
		<link>http://manfredeye.com/governor-to-privatize-benefits/</link>
		<comments>http://manfredeye.com/governor-to-privatize-benefits/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 00:10:33 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=103</guid>
		<description><![CDATA[Gov. Mitch Daniels will hold a press conference in his office at the Statehouse at 11 a.m. in order to announce his plans for privatization of the state&#8217;s benefits program, including eligibility for Medicaid, food stamps, and welfare. The contract is said to be worth $1 billion over 10 years. For months, the only negotiation [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Mitch Daniels will hold a press conference in his office at the Statehouse at 11 a.m. in order to announce his plans for privatization of the state&#8217;s benefits program, including eligibility for Medicaid, food stamps, and welfare. The contract is said to be worth $1 billion over 10 years.</p>
<p>For months, the only negotiation on the table has been with a group led by IBM and Affiliated Computer Services, a company under fire for ethics infractions.</p>
<p>Daniels insists that this is the best way to serve the citizens of Indiana; that the old system is inefficient and needs to be reformed.</p>
<p>If this reformation comes anywhere close to benefiting Hoosiers, I&#8217;ll be very surprised. More likely, many people who need their benefits will be left waiting for an unreasonable amount of time, or will be cut off altogether. On the other hand, the state will get to build a few more highways, develop a few more state parks, and hand out a few more corporate payoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/governor-to-privatize-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head-Hunting For Talent</title>
		<link>http://manfredeye.com/head-hunting-for-talent/</link>
		<comments>http://manfredeye.com/head-hunting-for-talent/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 22:47:32 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=102</guid>
		<description><![CDATA[It&#8217;s a war. No, not Iraq, a war between American cities to attract 25-34 year-old professionals to their town. Within 6 years, more than two workers will be leaving the workforce for every one coming in, and this college-educated demographic will be counted on to spark the future of the economy. What draws these people [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a war. No, not Iraq, a war between American cities to attract 25-34 year-old professionals to their town. Within 6 years, more than two workers will be leaving the workforce for every one coming in, and this college-educated demographic will be counted on to spark the future of the economy.</p>
<p>What draws these people in? Why choose one location over another? Studies show that such things as downtown living, multiple entertainment options, and public transportation rank high, as do opportunities in the entertainment, technological, and music industries. A diversified and tolerant population is also a plus.</p>
<p>How does a city such as Indianapolis stack up in this attempt to draw young, qualified professionals? Not very well. Crime is high in the city, and rising all the time. Living downtown is dangerous. Entertainment options are relatively few, unless you like to eat or visit a mall, and there is virtually no nightlife through the week. Nightclubs close at 3:00 AM, and are almost deserted after midnight. Public transportation is a joke  in this city, which is built for automobiles. If you don&#8217;t want to drive, you have to depend on the high price of taxicabs.</p>
<p>While Governor Mitch Daniels has attempted to attract technological companies to the area, the entertainment industry has suffered under his administration, and the music industry has always been nonexistent here. The Indianapolis population is not very diversified, and the State&#8217;s leaders are trying to disenfranchise homosexuals. In addition, Daniels and Mayor Bart Peterson are political enemies, and the city&#8217;s well-being has become a pawn in games of one-upsmanship.</p>
<p>The young demographic is just not being sought out here. This is a group that seeks out location before job, not the other way around. And their chances of relocation taper off dramatically after they turn 35.</p>
<p>This city needs to reexamine its strategy for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/head-hunting-for-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom 5 Of &#8217;06&#8211;Indiana</title>
		<link>http://manfredeye.com/bottom-5-of-06-indiana/</link>
		<comments>http://manfredeye.com/bottom-5-of-06-indiana/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 14:08:58 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=86</guid>
		<description><![CDATA[5. Kyle Hupfer&#8211;State DNR Director negotiated a settlement to allow canned hunting to continue in Indiana and attempted to build and privatize state park inns. 4. Joel Silverman&#8211;Former BMV Commissioner instituted glitch-prone computer upgrade that brought Bureau of Motor Vehicle operations to a virtual standstill for two months, and affected police, prosecution, and voting efficiency. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://manfredeye.com/wp-content/uploads/2006/11/instatehouse.jpg" class="imagelink" title="instatehouse.jpg"><img src="http://manfredeye.com/wp-content/uploads/2006/11/instatehouse.thumbnail.jpg" id="image87" alt="instatehouse.jpg" height="96" /></a>5. <strong>Kyle Hupfer</strong>&#8211;State DNR Director negotiated a settlement to allow canned hunting to continue in Indiana and attempted to build and privatize state park inns.</p>
<p>4.<strong> Joel Silverman</strong>&#8211;Former BMV Commissioner instituted glitch-prone computer upgrade that brought Bureau of Motor Vehicle operations to a virtual standstill for two months, and affected police, prosecution, and voting efficiency.</p>
<p>3.<strong> Mitch Roob</strong>&#8211;Family &amp; Social Services Administration Secretary attempted to privatize FSSA to an IBM-controlled, Dallas-based company for whom he used to work, and to which he still has ties.</p>
<p>2.<strong> Brian Bosma</strong>&#8211;Outgoing Indiana Speaker of the House tied up tens of thousands of taxpayer dollars in a frivolous lawsuit to allow Christian prayers and songs to be invoked during legislative session. Much of the money was funneled through his own law firm.</p>
<p>1.<strong> Mitch Daniels</strong>&#8211;Governor sold newly-created toll road to foreign consortium for quick cash, and waited until immediately after the Nov. 7 election to announce his intention to build and privatize another toll road, this one partially around Indy and dubbed the Indiana Commerce Connector. The new road avoids the wealthy areas north and west of the city, instead concentrating on uprooting those in the less-affluent southern and eastern regions. When does the announcement of a major light-rail-system project to Carmel and Fishers come?</p>
<p>Feel free to nominate other worthy candidates!</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/bottom-5-of-06-indiana/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IndyGo To Raise Fares; Guv To Leave Town</title>
		<link>http://manfredeye.com/indygo-to-raise-fares-guv-to-leave-town/</link>
		<comments>http://manfredeye.com/indygo-to-raise-fares-guv-to-leave-town/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 14:49:31 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=84</guid>
		<description><![CDATA[IndyGo, the Circle City&#8217;s pathetic excuse for mass transit, has decided to raise fares again. Why do you suppose that this would be necessary? Could it be due to the fact that nobody rides IndyGo because of the crappy service? Because commuters don&#8217;t want to spend three hours in travel time to and from work [...]]]></description>
			<content:encoded><![CDATA[<p>IndyGo, the Circle City&#8217;s pathetic excuse for mass transit, has decided to raise fares again. Why do you suppose that this would be necessary? Could it be due to the fact that nobody rides IndyGo because of the crappy service? Because commuters don&#8217;t want to spend three hours in travel time to and from work when they can drive the same distance in 30 minutes? The lack of lines running anywhere except downtown and into Hendricks County with any frequency? The fact that one is forced to stand in the rain, snow, or cold to catch the bus? IndyGo is a leaking septic tank of a service that won&#8217;t be fixed by commuter income.</p>
<p>Single fare rates will increase from $1.25 to $1.50. Day passes will increase from $3.00 to $3.50. Seven day passes will expand from $15.00 to $17.00. Thirty-one day passes will increase from $50.00 to $55.00. The new rates will be effective December 31, 2006. There will be a public meeting to discuss the fare increases on November 14, 2006 at the City Market, on the 2nd floor of the East Wing at 6:00 PM. But it will be an exercise in futility; the decision has been taken.</p>
<p>In related news, Governor Mitch Daniels has decided to put money that could have been used to help bolster public transportation into a connector beltway around the city of Indianapolis that will serve to add to the problem of individual vehicles on the roads, and will also destroy prime farmland and untouched environment while invoking more eminent domain law. Undoubtedly this is a boon to business development, but at what cost? Is Indy to become another &#8220;donut hole&#8221; city in the Midwest, crumbling with disuse as suburbanites sprawl out to take over the surrounding countryside?</p>
<p>Daniels doesn&#8217;t cater to the cities because his voters and political contributers don&#8217;t live in the cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/indygo-to-raise-fares-guv-to-leave-town/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Survey Says&#8230;</title>
		<link>http://manfredeye.com/survey-says/</link>
		<comments>http://manfredeye.com/survey-says/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 23:59:13 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=59</guid>
		<description><![CDATA[A new poll, taken on a statewide scale, has shown that the majority of Indiana citizens support change&#8230;for now. In the survey, 45% would prefer to see the Indiana House of Representatives come under Democratic control, 39% liked the current GOP majority, and 16% were not sure. A Democratic victory for House control would restore [...]]]></description>
			<content:encoded><![CDATA[<p>A new poll, taken on a statewide scale, has shown that the majority of Indiana citizens support change&#8230;for now. In the survey, 45% would prefer to see the Indiana House of Representatives come under Democratic control, 39% liked the current GOP majority, and 16% were not sure.</p>
<p>A Democratic victory for House control would restore some degree of balance to Indiana government, as the Republicans own every elected state office and are in no danger of losing the Senate.</p>
<p>The poll also indicates that 47% of Hoosiers believe that the state is heading in the right direction; 41% say the wrong direction, and 12% are not sure. Since this is basically a Republican state, these numbers do not bode well in the 2008 gubernatorial race. Had that election been held six months ago, Mitch Daniels was toast; but now?</p>
<p>It is difficult to understand why people would support an administration that has been plagued by as many scandals and ethics question marks as the Daniels administration, not to mention the foul-ups and corporate giveaways. These people are all from Big Business backgrounds, and they think public service can be run on a lean business model. They just failed to grasp the enormity of the task. They also fail to recognize that Indiana ought to keep being Indiana. It should not become simply a natural resource that is exploited for profit. Isn&#8217;t is something we all need to remember?</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Smoke Insurance</title>
		<link>http://manfredeye.com/no-smoke-insurance/</link>
		<comments>http://manfredeye.com/no-smoke-insurance/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 23:35:59 +0000</pubDate>
		<dc:creator>Manfred</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Governor Daniels]]></category>
		<category><![CDATA[Indiana Politics]]></category>

		<guid isPermaLink="false">http://manfredeye.com/?p=44</guid>
		<description><![CDATA[Good old Mitch just released the new insurance plan for the upcoming year for state employees. At least most of it; it&#8217;s still a work in progress. Most of it is just what you might expect from this type of thing, but one clause in particular stands out. It explains that all employees will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://manfredeye.com/wp-content/uploads/2006/10/mmm2.jpg" class="imagelink" title="mmm2.jpg"><img src="http://manfredeye.com/wp-content/uploads/2006/10/mmm2.thumbnail.jpg" id="image45" alt="mmm2.jpg" height="96" /></a>Good old Mitch just released the new insurance plan for the upcoming year for state employees. At least most of it; it&#8217;s still a work in progress.</p>
<p>Most of it is just what you might expect from this type of thing, but one clause in particular stands out. It explains that all employees will be subject to a $500 deductible in the coming year on any policy they choose. Then, it goes on to say that if you are a non-smoker, or have made a commitment to quit smoking through a state-sponsored program which requires you to undergo an AA-type of treatment without the meetings, you will be granted a $500 waiver on your deductible. The way I see it, smokers must pay the deductible because Mitch doesn&#8217;t approve of smoking. What is your take on this?</p>
<p>I can understand how an employer can stop you from smoking at work, but when does employment begin to dictate our private lives? Once upon a time, one could be fired for being impaired on the job. Soon after that, drug testing began. Almost overnight, recreational drug use meant that you couldn&#8217;t get a job. Now its smokers. Who will be next? I don&#8217;t necessarily approve of these activities, but the point is, people should have some say over their lives.</p>
<p>How much power should an employer be able to wield over his employees? Total? Partial? Very little? You tell me.</p>
]]></content:encoded>
			<wfw:commentRss>http://manfredeye.com/no-smoke-insurance/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

